English
Key figures
December 2015
December 2015
Version française
The key figures summarise the awards of indivivial pensions or widow(ers) pensions and the number of pensions paid on the last day of the previous month.
Total pensions paid1 by the pension branch of the Social Security regime for the month
Men | Women | Total |
Cumulative total* | |||
---|---|---|---|---|---|---|
TOTAL DIRECT AND DERIVED RIGHTS | 29 370 | 43 264 | 72 634 | 831 376 | ||
Direct rights | 27 636 | 31 154 | 58 790 | 656 944 | ||
direct right only | 27 407 | 28 547 | 55 954 | 626 783 | ||
direct right with a derived right | 229 | 2 607 | 2 836 | 30 161 | ||
early retirement | 9 185 | 4 851 | 14 036 | 174 423 | ||
long career | 9 041 | 4 773 | 13 814 | 171 557 | ||
insured disabled worker | 144 | 78 | 222 | 2 886 | ||
specific derogations | 552 | 180 | 732 | 9 899 | ||
retirement for arduous careers | 182 | 84 | 266 | 3 582 | ||
retirement for workers exposed to asbestos | 370 | 96 | 466 | 6 317 | ||
Derived rights |
1 734 | 12 110 | 13 844 | 174 432 | ||
derived right only | 404 | 4 778 | 5 182 | 65 583 | ||
derived right with a direct right | 1 330 | 7 332 | 8 662 | 108 849 | ||
Other pension benefits2 | ||||||
supplement of 10% for children | 9 590 | 11 962 | 21 552 | 238 338 | ||
flat-rate supplement for child | 10 | 139 | 149 | 2 012 | ||
supplement for dependant person | 63 | 49 | 112 | 1 086 | ||
basic minimum pension | 1 706 | 1 817 | 3 523 | 41 191 |
*since 1st january
1 number of pensions paid during the month irrespective of the date (1st and 2nd rights).
2 number of persons receiving a supplementary pension.
Proportion relative to contributory direct rights
Reduced pension | Increased pension | Minimum contributory pension (served or not served) |
---|---|---|
9,0 % | 12,1 % | 41,1 % |
Pensions paid for long careers since 1st january 2014
Retirees receiving payments from the pension branch of the Social Security regime
Men | Woman | Total | |||
---|---|---|---|---|---|
TOTAL DIRECT AND DERIVED RIGHTS | 6 184 927 | 7 669 905 | 13 854 832 | ||
Direct rights | 6 153 049 | 6 888 007 | 13 041 056 | ||
before the legal retirement age1 | 878 728 | 328 078 | 1 206 806 | ||
long career | 838 672 | 312 966 | 1 151 638 | ||
insured disabled person | 7 894 | 3 865 | 11 759 | ||
disabled worker | 3 106 | 1 783 | 4 889 | ||
retirement for arduous careers | 9 105 | 4 886 | 13 911 | ||
retirement for workers exposed to asbestos | 19 951 | 4 578 | 24 529 | ||
Derived rights | 188 652 | 2 557 824 | 2 746 476 | ||
derived right only | 31 878 | 781 898 | 813 776 | ||
derived rigt with a direct right | 156 774 | 1 775 926 | 1 932 700 | ||
Other pension benefits | |||||
supplement of 10% for children | 2 443 576 | 3 100 424 | 5 544 000 | ||
falt-rate supplement for child | 527 | 5 251 | 5 778 | ||
supplement for dependant person | 9 481 | 8 312 | 17 793 | ||
basic minimum pension | 198 555 | 232 310 | 430 865 |
1 early retirement or special derogatory pensioners
Residence of retirees of the pension branch of the Social Security regime on december
On 31 december 2015 :
- 12.612.277 pensioners living in France (91 % of total pensioners).
- 01.242.555 pensioners living abroad (9 % of pensioners).